<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics and Mechanisms</title>
	<atom:link href="http://www.cogiddo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogiddo.com</link>
	<description>Economics, economic theory, and mechanism design</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.cogiddo.com/?pushpress=hub'/>
		<item>
		<title>The life of a number-crunching analyst</title>
		<link>http://www.cogiddo.com/2012/02/the-life-of-a-number-crunching-analyst/</link>
		<comments>http://www.cogiddo.com/2012/02/the-life-of-a-number-crunching-analyst/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:51:17 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=488</guid>
		<description><![CDATA[I just discovered this Freakonomics blog post by Justin Wolfers, thanks to his post about it on Google+. The post includes some brilliant visualizations of the life of a number-crunching analyst by Elisabeth Fosslien. Enjoy it here: http://www.freakonomics.com/2012/02/29/the-life-of-the-number-crunching-analyst/]]></description>
			<content:encoded><![CDATA[<p>I just discovered this Freakonomics blog post by Justin Wolfers, thanks to his post about it on Google+. The post includes some brilliant visualizations of the life of a number-crunching analyst by Elisabeth Fosslien. Enjoy it here: <a href="http://www.freakonomics.com/2012/02/29/the-life-of-the-number-crunching-analyst/" target="_blank">http://www.freakonomics.com/2012/02/29/the-life-of-the-number-crunching-analyst/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/the-life-of-a-number-crunching-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The depressing assessment of experts on the latest &#8220;rescue package&#8221; for Greece</title>
		<link>http://www.cogiddo.com/2012/02/the-depressing-assessment-of-experts-on-the-latest-rescue-package-for-greece/</link>
		<comments>http://www.cogiddo.com/2012/02/the-depressing-assessment-of-experts-on-the-latest-rescue-package-for-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:51:49 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Relevance]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=485</guid>
		<description><![CDATA[This depressed me yesterday. Read it and be depressed yourself today. From Ezra Klein's Wonkblog on washingtonpost.com: http://www.washingtonpost.com/blogs/ezra-klein/post/experts-react-to-europes-bailout-package-for-greece/2012/02/21/gIQAPYrfRR_blog.html]]></description>
			<content:encoded><![CDATA[<p>This depressed me yesterday. Read it and be depressed yourself today. From Ezra Klein's Wonkblog on washingtonpost.com:</p>
<p><a href="http://www.washingtonpost.com/blogs/ezra-klein/post/experts-react-to-europes-bailout-package-for-greece/2012/02/21/gIQAPYrfRR_blog.html">http://www.washingtonpost.com/blogs/ezra-klein/post/experts-react-to-europes-bailout-package-for-greece/2012/02/21/gIQAPYrfRR_blog.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/the-depressing-assessment-of-experts-on-the-latest-rescue-package-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar on David Graeber’s Debt: The First 5000 Years – Introduction</title>
		<link>http://www.cogiddo.com/2012/02/seminar-on-david-graebers-debt-the-first-5000-years-introduction/</link>
		<comments>http://www.cogiddo.com/2012/02/seminar-on-david-graebers-debt-the-first-5000-years-introduction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:11 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=482</guid>
		<description><![CDATA[Ah, the sudden appearance of all the essays on Graeber's book is now explained. One more worth reading, and setting the stage for the follow-ups on Crooked Timber, by Christ Bertram. Seminar on David Graeber’s Debt: The First 5000 Years – Introduction: (Via Crooked Timber)]]></description>
			<content:encoded><![CDATA[<p>Ah, the sudden appearance of all the essays on Graeber's book is now explained. One more worth reading, and setting the stage for the follow-ups on Crooked Timber, by Christ Bertram.</p>
<p><a href="http://crookedtimber.org/2012/02/22/seminar-on-david-graebers-debt-the-first-5000-years-introduction/">Seminar on David Graeber’s Debt: The First 5000 Years – Introduction</a>:</p>
<p>(Via <a href="http://crookedtimber.org">Crooked Timber</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/seminar-on-david-graebers-debt-the-first-5000-years-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unmourned death of the double coincidence</title>
		<link>http://www.cogiddo.com/2012/02/the-unmourned-death-of-the-double-coincidence/</link>
		<comments>http://www.cogiddo.com/2012/02/the-unmourned-death-of-the-double-coincidence/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:43:46 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=479</guid>
		<description><![CDATA[Yet more on Graeber's book, this time from John Quiggin. The unmourned death of the double coincidence: Graeber shows, convincingly enough for me, that the story conventionally told by economists, in which money emerges as a replacement for barter systems, is nonsense. In fact, as he notes this point has been made by anthropologists many [...]]]></description>
			<content:encoded><![CDATA[<p>Yet more on Graeber's book, this time from John Quiggin.</p>
<p><a href="http://crookedtimber.org/2012/02/22/the-unmourned-death-of-the-double-coincidence/">The unmourned death of the double coincidence</a>:</p>
<blockquote>
<p><span><span> </span></span></p>
<p>Graeber shows, convincingly enough for me, that the story conventionally told by economists, in which money emerges as a replacement for barter systems, is nonsense. In fact, as he notes this point has been made by anthropologists many times and ignored just as often. Thanks to the marvels of auto-googling, I’ve been aware for some time that my namesake, Alison Hingston Quiggin gave the definitive demonstration long ago in her ‘Survey of Primitive Money’. Graeber sharpens the point by arguing that the real source of money is as a way of specifying debts.</p>
<p></p>
<p> </p>
</blockquote>
<p>(Via <a href="http://crookedtimber.org">Crooked Timber</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/the-unmourned-death-of-the-double-coincidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world economy is not a tribute system</title>
		<link>http://www.cogiddo.com/2012/02/the-world-economy-is-not-a-tribute-system/</link>
		<comments>http://www.cogiddo.com/2012/02/the-world-economy-is-not-a-tribute-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:40:26 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=476</guid>
		<description><![CDATA[Having just posted about DeLong and Rossman on Graeber's book, here is another essay on the topic, from Crooked Timber. Choice excerpt follows; I recommend reading the whole thing. The world economy is not a tribute system: In short – if there is evidence to support Graeber’s rather sweeping claims about the nature of the [...]]]></description>
			<content:encoded><![CDATA[<p>Having just posted about DeLong and Rossman on Graeber's book, here is another essay on the topic, from Crooked Timber. Choice excerpt follows; I recommend reading the whole thing.</p>
<p><a href="http://crookedtimber.org/2012/02/22/the-world-economy-is-not-a-tribute-system/">The world economy is not a tribute system</a>:</p>
<blockquote>
<p>In short – if there is evidence to support Graeber’s rather sweeping claims about the nature of the global economic system, he doesn’t provide it to the reader. Perhaps this evidence is buried in his sources somewhere. Perhaps not. But when one self-consciously makes grand claims that everyone else is wrong, one should have good evidence, and be prepared to produce it up front. Graeber, unless he’s keeping it very close to his chest indeed, has no evidence at all. This doesn’t seem to me to live up to the (admittedly high) standard that Graeber sets for himself.</p>
</blockquote>
<p>(Via <a href="http://crookedtimber.org">Crooked Timber</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/the-world-economy-is-not-a-tribute-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the poor debtors still sell their daughters, How in the drought men still grow fat « Code and Culture</title>
		<link>http://www.cogiddo.com/2012/02/how-the-poor-debtors-still-sell-their-daughters-how-in-the-drought-men-still-grow-fat-code-and-culture/</link>
		<comments>http://www.cogiddo.com/2012/02/how-the-poor-debtors-still-sell-their-daughters-how-in-the-drought-men-still-grow-fat-code-and-culture/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:45 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=473</guid>
		<description><![CDATA[Brad DeLong points to this lengthy review of David Graeber's "Debt: The First 5000 Years". I am in the process of reading Graeber's book in bits and pieces in between my, rather pressing currently, stretches of work and the review is coming at the right time for me. Of particular interest is the example about [...]]]></description>
			<content:encoded><![CDATA[<p>Brad DeLong points to this lengthy review of David Graeber's "Debt: The First 5000 Years". I am in the process of reading Graeber's book in bits and pieces in between my, rather pressing currently, stretches of work and the review is coming at the right time for me. Of particular interest is the example about Apple Inc. that points out that Graeber's claims about facts cannot always be trusted. DeLong has a <a href="http://delong.typepad.com/sdj/2012/02/gabriel-rosser-on-david-graebers-debt-the-first-5000-years.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BradDelongsSemi-dailyJournal+%28Brad+DeLong%27s+Semi-Daily+Journal%29">long blog post</a> on this. The original essay by Gabriel Rossman is here:</p>
<p><a href="http://codeandculture.wordpress.com/2011/12/29/how-the-poor-debtors/">How the poor debtors still sell their daughters, How in the drought men still grow fat « Code and Culture</a>:</p>
<p>(Via <a href="http://codeandculture.wordpress.com">codeandculture.wordpress.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/how-the-poor-debtors-still-sell-their-daughters-how-in-the-drought-men-still-grow-fat-code-and-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy and Greece – it’s not fiscal</title>
		<link>http://www.cogiddo.com/2012/02/italy-and-greece-its-not-fiscal/</link>
		<comments>http://www.cogiddo.com/2012/02/italy-and-greece-its-not-fiscal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:08:40 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[microeconomics]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=469</guid>
		<description><![CDATA[Mark Crosby makes a very good point and makes it well. Italy and Greece – it’s not fiscal: In Europe there are two responses to these developments. Globalisation can either be rejected or be embraced. Policies such as making it hard to shut down businesses support anti-globalisation, since globalisation is going to require firms and people [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Crosby makes a very good point and makes it well.</p>
<p><a href="http://feedproxy.google.com/~r/com/JUlM/~3/ImPaizJlzFg/">Italy and Greece – it’s not fiscal</a>:</p>
<blockquote>
<p><span><span>In Europe there are two responses to these developments. Globalisation can either be rejected or be embraced. Policies such as making it hard to shut down businesses support anti-globalisation, since globalisation is going to require firms and people to be adaptable and nimble. It is unfortunate that this might mean that the historical jewelry businesses in Italy have a future far less grand than the past. However, it is simply a fact that there is really no way to avoid this. Italians (and Greeks and others) must become more nimble and adaptable.  Embracing globalisation means accepting that the future will be very different to the present and the past. It requires workers to be well educated, flexible, and talented. This is the real challenge for Greece and Italy.</span></span></p>
</blockquote>
<p>(Via <a href="http://economics.com.au">Core Economics</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/italy-and-greece-its-not-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US News College Rankings Scam</title>
		<link>http://www.cogiddo.com/2012/02/the-us-news-college-rankings-scam/</link>
		<comments>http://www.cogiddo.com/2012/02/the-us-news-college-rankings-scam/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:53:59 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=466</guid>
		<description><![CDATA[Henry on Crooked Timber (I just had to repost the whole thing): The US News College Rankings Scam:   Stephen Budiansky, via Cosma Shalizi’s Pinboard feed. Back in ancient times when I worked at esteemed weekly newsmagazine U.S. News &#38; World Report, I always loathed the annual college rankings report. Like all cash cows, however, [...]]]></description>
			<content:encoded><![CDATA[<p>Henry on Crooked Timber (I just had to repost the whole thing):</p>
<p><a href="http://crookedtimber.org/2012/02/08/the-us-news-college-rankings-scam/">The US News College Rankings Scam</a>:</p>
<blockquote>
<p> </p>
<p><a href="http://budiansky.blogspot.com/2012/02/us-news-root-of-all-evil.html">Stephen Budiansky</a>, via Cosma Shalizi’s Pinboard feed.</p>
<blockquote><p>Back in ancient times when I worked at esteemed weekly newsmagazine U.S. News &amp; World Report, I always loathed the annual college rankings report. Like all cash cows, however, the college guide was a sacred cow, so I just shut up about its obvious statistical absurdities and inherent mendacity. As a lesson in the evils of our times, it is perhaps inevitable that the college guide is now the only thing left of U.S. News.</p></blockquote>
<blockquote><p>A story in today’s New York Times reports that Claremont McKenna college has now been caught red handed submitting phony data to the college guide to boost its rankings. But the real scandal, as usual, is not the occasional flagrant instance of outright dishonesty but the routine corruption that is shot through the whole thing. … To increase selectivity (one of the statistics that go into U.S. News’s secret mumbo-jumbo formula to produce an overall ranking), many colleges deliberately encourage applications from students who don’t have a prayer of getting in. To increase average <span>SAT</span> scores, colleges offer huge scholarships to un-needy but high scoring applicants to lure them to attend their institution. (The Times story mentioned that other colleges have been offering payments to admitted students to retake the test to increase the school average.)</p></blockquote>
<blockquote><p>… One of my favorite bits of absurdity was what a friend on the faculty at Case Law School told me they were doing a few years ago: because one of the U.S. News data points was the percentage of graduates employed in their field, the law school simply hired any recent graduate who could not get a job at a law firm and put him to work in the library. Their other tactic was pure genius: the law school hired as adjunct professors local alumni who already had lucrative careers (thereby increasing the faculty-student ratio, a key U.S. News statistic used in determining ranking), paid them exorbitant salaries they did not need (thereby increasing average faculty salary, another U.S. News data point), then made it understood that since they did not really need all that money they were expected to donate it all back to the school (thereby increasing the alumni giving rate, another U.S. News data point): three birds with one stone! (I gather the new Case law dean has put an end to these shenanigans.)</p></blockquote>
<p>Worth reading the whole thing (even though Budiansky’s site has one of those annoying and anti-social ‘if you cut and paste text from my site, you will get unasked for cruft about how you ought to click on the original link added to your pasted text’ installations).</p>
<p> </p>
</blockquote>
<p>(Via <a href="http://crookedtimber.org">Crooked Timber</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/the-us-news-college-rankings-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me Placebos Or Give Me Death</title>
		<link>http://www.cogiddo.com/2012/02/give-me-placebos-or-give-me-death/</link>
		<comments>http://www.cogiddo.com/2012/02/give-me-placebos-or-give-me-death/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:09:06 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=463</guid>
		<description><![CDATA[Counterintuitive and so very interesting. Give Me Placebos Or Give Me Death: Neuroskeptic has the story, and it appears not to be simply because healthy people are also more responsible, they controlled for measures of health.   (Via Cheap Talk)]]></description>
			<content:encoded><![CDATA[<p>Counterintuitive and so very interesting.</p>
<p><a href="http://cheaptalk.org/2012/02/02/give-me-placebos-or-give-me-death/">Give Me Placebos Or Give Me Death</a>:</p>
<blockquote>
<p><a href="http://neuroskeptic.blogspot.com/2012/01/take-your-placebos-or-die.html">Neuroskeptic</a> has the story, and it appears not to be simply because healthy people are also more responsible, they controlled for measures of health.</p>
<p> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/comments/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/delicious/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/facebook/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/twitter/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/stumble/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/digg/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/cheeptalk.wordpress.com/10601/"><img src="http://feeds.wordpress.com/1.0/reddit/cheeptalk.wordpress.com/10601/" border="0" alt="" /></a> <img src="http://stats.wordpress.com/b.gif?host=cheaptalk.org&amp;blog=6423473&amp;post=10601&amp;subd=cheeptalk&amp;ref=&amp;feed=1" border="0" alt="" width="1" height="1" /></p>
<p> </p>
</blockquote>
<p>(Via <a href="http://cheaptalk.org">Cheap Talk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/02/give-me-placebos-or-give-me-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open science: why is it so hard?</title>
		<link>http://www.cogiddo.com/2012/01/open-science-why-is-it-so-hard/</link>
		<comments>http://www.cogiddo.com/2012/01/open-science-why-is-it-so-hard/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:22:49 +0000</pubDate>
		<dc:creator>Dimitrios Diamantaras</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cogiddo.com/?p=460</guid>
		<description><![CDATA[OK, I am becoming obsessed with Lemire's blog. One more post from there now, and back to my own work I go. Incidentally, the book by Michael Nielsen discussed below is sitting in my queue of e-books I really should be reading yesterday. (Once again, I have snipped most of the text of the post, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I am becoming obsessed with Lemire's blog. One more post from there now, and back to my own work I go. Incidentally, the book by Michael Nielsen discussed below is sitting in my queue of e-books I really should be reading yesterday. (Once again, I have snipped most of the text of the post, for which I strongly recommend that you visit the source.) And before I go, let me obey Lemire's injunction and repeat: <strong>scholarship is not a publishing business.</strong></p>
<p><a href="http://feedproxy.google.com/~r/daniel-lemire/atom/~3/KK7jvYEc2J4/">Open science: why is it so hard?</a>:</p>
<blockquote>
<p> </p>
<div><a rel="nofollow" href="http://www.amazon.com/Reinventing-Discovery-New-Networked-Science/dp/0691148902?tag=daniellemires-20/ref=sr_1_2?ie=UTF8&amp;qid=1326235571&amp;sr=8-2&amp;tag=daniellemires-20"><img src="http://press.princeton.edu/images/j9517.gif" alt="" /></a></div>
</blockquote>
<p>[Snip…]</p>
<blockquote>
<p>Thus, a much more significant vision is Nielsen’s <a rel="nofollow" href="http://www.amazon.com/Reinventing-Discovery-New-Networked-Science/dp/0691148902?tag=daniellemires-20">open science</a>. Michael Nielsen is arguing for a culture shift in science: from a science obsessed with individual performance (and publications) to a science culture resembling more that of open source software or wikipedia.</p>
<p>I fear however that despite all the (well deserved) press that Michael Nielsen’s <a rel="nofollow" href="http://www.amazon.com/Reinventing-Discovery-New-Networked-Science/dp/0691148902?tag=daniellemires-20">latest book</a> has been getting, too few people understand the importance of this shift. It is not about becoming hippies. It is not a socialist utopia. On the contrary, the system we have right now is akin to an highly regulated industry. All power is in the hands of the government and a few large organizations (universities, publishers) working in tandem. The barrier to entry is maintained artificially high. Open science is really about creating “open markets” with freer exchanges. It has the potential to boost our collective productivity by orders of magnitude through the removal of unneeded friction.</p>
</blockquote>
<p>[Snip…]</p>
<blockquote>
<p>And we finally get a hint at why it is so hard it is to open up science: the business of science has become intertwined with businesses like the publishing business. ACM has to speak both as an association of computing professionals, and as a publishing house.</p>
<p>What should be a critical support service, the publication of results, ends up driving much of our culture. The journals become the science. <a href="http://en.wikipedia.org/wiki/The_medium_is_the_message">The medium becomes the message</a>.</p>
<p>In effect, we have too much <a href="http://lemire.me/blog/archives/2011/10/10/why-arent-we-getting-richer-the-scarring-tissue-theory/">organizational scarring tissue</a> in science. It could be that we need to reboot the system. As a starting point, we should collectively recognize the problem. Repeat after me: scholarship is not a publishing business.</p>
<p><strong>Further reading</strong>:</p>
<ul>
<li><a href="http://lemire.me/blog/archives/2009/06/17/is-open-access-publishing-the-solution-really/">Is Open Access publishing the solution? Really?<br /> </a> </li>
<li><a href="http://blog.acm.org/president/?p=67">ACM’s role in public policy<br /> </a> </li>
<li><a href="http://cameronneylon.net/blog/update-on-publishers-and-sopa-time-for-scholarly-publishers-to-disavow-the-aap/">Time for scholarly publishers to disavow the AAP</a> </li>
</ul>
<p><strong>Update</strong>:</p>
<p>The ACM charges the authors of any conference for the publication of proceedings. However, they do not require payment for publishing in their journals: instead they request page charges.</p>
<div></div>
</blockquote>
<div>
<p>(Via <a href="http://lemire.me/blog">Daniel Lemire's blog</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cogiddo.com/2012/01/open-science-why-is-it-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

